Avondale Health Centre Fees as of December 2018
| Under 14 | 14 – 17 years | 18 – 64 years | 65+ | |
| DOCTORS CONSULT: | ||||
| NON – CSC | FREE | $23 | $43 | $36 |
| CSC | FREE | $12.50 | $18.50 | $18.50 |
| ACC: | ||||
| NON – CSC | FREE | $12.50 | $25 | $25 |
| CSC | FREE | $12.50 | $18.50 | $18.50 |
| NURSE CONSULT: | ||||
| NON – CSC | FREE | $12.50 | $25 | $25 |
| CSC | FREE | $12.50 | $18.50 | $18.50 |
Non-Standard Consultations
Fees for minor surgery, accidents, medical checks etc vary according to the service provided.
Please feel free to discuss this with any practice staff.